Suchergebnisse
12 Treffer
(kann ähnliche Treffer enthalten)
Suchergebnisse
12 Treffer
(kann ähnliche Treffer enthalten)
(kann ähnliche Treffer enthalten)
67,19 EUR
(exkl. MwSt.)
je 1
Merkmale
| UVP inkl. MwSt. | 79.95 EUR |
| Gehäusematerial | Aluminium |
| Gehäusefarbe | Weiß |
| Gehäusefarbe, Farbsystem | Verkehrsweiß RAL 9016 |
| Produktstatus | NEU |
| Produktart | 3-Phasen-Spot |
| Schaltzyklen | 50000 |
| badge_ausgelistet | false |
| badge_neu | true |
| badge_sale | false |
| Leitungseinführung Anzahl max. | 2 STK |
| Dimmbar | Ja |
| Ansteuerung | DALI 2.0 / DT6 |
| Länge | 51 mm |
| Breite | 6.6 mm |
| Höhe | 0.3 mm |
| Eingangsspannung | 180-264 V/AC |
| Frequenz | 50 / 60 Hz |
| Schutzklasse | Schutzklasse I / Schutzerdung |
| IP Schutzart | IP 40 |
| IK Schutzklasse | IK04 |
| Werkzeuglose Montage | Ja |
| Artikelgewicht | 521 g |
| Belastung Gewicht max. | 9 kg |
| Arbeitstemperatur | -25 bis 50 °C |
| Oberflächentemperatur max. | 65 °C |
| Lagertemperatur | -25 bis 85 °C |
| Montageart | Aufbaumontage |
| Montageort | Innen |
| Montagefläche | Deckenmontage |
| Lieferumfang | 2x Sicherheitsseil |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
59,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Gehäusematerial | Aluminium |
| Gehäusefarbe | Weiß |
| Gehäusefarbe, Farbsystem | Verkehrsweiß RAL 9016 |
| Produktstatus | NEU |
| Produktart | Lichtbandsystem |
| Garantie (Jahre) | 5 |
| Schaltzyklen | 50000 |
| badge_ausgelistet | false |
| badge_neu | true |
| badge_sale | false |
| Leitungseinführung Anzahl max. | 2 STK |
| Dimmbar | Nein |
| Länge | 509 mm |
| Breite | 65.6 mm |
| Höhe | 26 mm |
| Eingangsspannung | 180-264 V/AC |
| Frequenz | 50 / 60 Hz |
| Schutzklasse | Schutzklasse I / Schutzerdung |
| IP Schutzart | IP 40 |
| IK Schutzklasse | IK04 |
| Werkzeuglose Montage | Ja |
| Artikelgewicht | 540 g |
| Durchgangsverdrahtung möglich | Ja |
| Belastung Gewicht max. | 9 kg |
| Arbeitstemperatur | -25 bis 50 °C |
| Oberflächentemperatur max. | 65 °C |
| Lagertemperatur | -25 bis 85 °C |
| Montageart | Aufbaumontage |
| Montageort | Innen |
| Montagefläche | Deckenmontage |
| Funktionen | Phasenschalter |
| Lieferumfang | 2x Sicherheitsseil |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
143,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Gehäusematerial | Aluminium |
| Housing Material | Aluminium |
| Gehäusefarbe | Weiß |
| Gehäusefarbe, Farbsystem | Verkehrsweiß RAL 9016 |
| Housing Color, Color System | Traffic white RAL 9016 |
| Housing Color | White |
| Halogenfrei | Ja |
| Halogen free | Yes |
| Lightcolor | Neutral white |
| Lichtfarbe | Neutralweiß (NW) |
| Color Temperature | 4000 K |
| Farbtemperatur | 4000 K |
| CRI (Ra) | 90 |
| Farbwiedergabe (Ra) | 90 |
| Rated Luminous Flux | 4260 lm |
| Bemessungslichtstrom | 4260 lm |
| Produktstatus | NEU |
| Produktart | Lichtbandsystem |
| Einschaltstrom max. | 26,8 A / 120 µs |
| badge_neu | true |
| badge_ausgelistet | false |
| badge_sale | false |
| Spannungsbereich DC | 198-280 V/DC |
| Garantie (Jahre) | 5 |
| Warranty (years) | 5 |
| Number of Cable Entries | 2 PCS |
| Inrush Current max. | 26.8 A / 120 µs |
| Rated Angle of Reflection | 36 Degree |
| badge_neu_en | true |
| badge_ausgelistet_en | false |
| Product state | NEW |
| Product Type | Trunking system |
| badge_sale_en | false |
| eShop visible | yes |
| Leitungseinführung Anzahl max. | 2 STK |
| Abstrahlwinkel | 36 Grad |
| UGR | 22 |
| Dimmable | No |
| Dimmbar | Nein |
| Motion Detector | No |
| Bewegungsmelder | Nein |
| Length | 764 mm |
| Länge | 764 mm |
| Width | 65 mm |
| Breite | 65 mm |
| Height | 144 mm |
| Höhe | 144 mm |
| Rated Input Voltage | 198-264 V/AC |
| Eingangsspannung | 198-264 V/AC |
| Frequenz | 50 / 60 Hz |
| Frequency | 50 / 60 Hz |
| Voltage range DC | 198-280 V/DC |
| Spannungsbereich Notbeleuchtung | 198-280 V/DC |
| Voltage range emergency lighting | 198-280 V/DC |
| EOFI | 100 % |
| Leistung wählbar | 12.0 W W |
| Leistung wählbar | 14.0 W W |
| Leistung wählbar | 16.0 W W |
| Leistung wählbar | 18.0 W W |
| Leistung wählbar | 20.0 W W |
| Leistung wählbar | 22.0 W W |
| Leistung wählbar | 24.0 W W |
| Leistung wählbar | 26.0 W W |
| Leistung wählbar | 28.0 W W |
| Leistung wählbar | 30.0 W W |
| Power Selectable | 30.0 W |
| Protection Class | Protection class I/protective grounding |
| Schutzklasse | Schutzklasse I / Schutzerdung |
| IP Protection Class | IP 40 |
| IP Schutzart | IP 40 |
| IK Protection Class | IK04 |
| IK Schutzklasse | IK04 |
| Lichtquelle | Lichtquelle wechselbar TC |
| Lichtquelle | LED |
| Light Source | LED |
| Anzahl Lichtquellen | 1 STK |
| Number of Light Sources | 1 PCS |
| Lichtausbeute | 142 lm/W |
| Luminous Efficiency | 142 lm/W |
| Light direction | Below |
| Lichtrichtung | Unten |
| Farbkonsistenz | 3 SDCM |
| Colour Consistency | 3 SDCM |
| Life Time L70 / B50 | 130000 h |
| Lebensdauer L70 / B50 | 130000 h |
| Life Time L80 / B10 | 72000 h |
| Lebensdauer L80 / B10 | 72000 h |
| Life Time L80 / B50 | 85000 h |
| Lebensdauer L80 / B50 | 85000 h |
| Schaltzyklen | 50000 |
| Switching Cycles | 50000 |
| Drehwinkel | 355 Grad |
| Rotation Angle | 355 Degree |
| Schwenkwinkel | 90 Grad |
| Swivel Angle | 90 Degree |
| Werkzeuglose Montage | Ja |
| Toolless Assembly | Yes |
| Artikelgewicht | 1458 g |
| Product weight | 1458 g |
| Anschlussmöglichkeit | Adapter |
| Connection Type | Adapter |
| Through Wiring possible | Yes |
| Durchgangsverdrahtung möglich | Ja |
| Netzgerät inkl. | Ja |
| Power Supply Unit incl. | Yes |
| Power Supply Unit Changeable | Yes by technician |
| Netzgerät wechselbar | Ja durch Techniker |
| Energieverbrauch | 30 kWh/1000h |
| Power Consumption | 30 kWh/1000h |
| Leistungsfaktor | 0.95 |
| Power Factor | 0.95 |
| Max. Anzahl je LS B10 | 33 |
| Max. units per MCB B10 | 33 |
| Max. Anzahl je LS B16 | 53 |
| Max. units per MCB B16 | 53 |
| Max. Anzahl je LS C10 | 40 |
| Max. units per MCB C10 | 40 |
| Max. Anzahl je LS C16 | 64 |
| Max. units per MCB C16 | 64 |
| Arbeitstemperatur | -25 bis 50 °C |
| Working Temperature | -25 to 50 °C |
| Oberflächentemperatur max. | 65 °C |
| Surface Temperature max. | 65 °C |
| Lagertemperatur | -25 bis 85 °C |
| Storage Temperature | -25 to 85 °C |
| Montageart | Aufbaumontage |
| Mounting Type | Top mounting |
| Montageort | Innen |
| Mounting Location | Inside |
| Montagefläche | Deckenmontage |
| Mounting Area | Ceiling installation |
| Functions | Phase switch |
| Funktionen | Notstromfähig |
| Funktionen | Phasenschalter |
| Lieferumfang | 2x Sicherheitsseil 1x Reflektor |
| Scope of Delivery | 2x safety cable 1x reflector |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
231,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Gehäusematerial | Aluminium |
| Housing Material | Aluminium |
| Gehäusefarbe | Weiß |
| Gehäusefarbe, Farbsystem | Verkehrsweiß RAL 9016 |
| Housing Color, Color System | Traffic white RAL 9016 |
| Housing Color | White |
| Halogenfrei | Ja |
| Halogen free | Yes |
| Lightcolor | Neutral white |
| Lichtfarbe | Neutralweiß (NW) |
| Color Temperature | 4000 K |
| Farbtemperatur | 4000 K |
| CRI (Ra) | 90 |
| Farbwiedergabe (Ra) | 90 |
| Rated Luminous Flux | 8580 lm |
| Bemessungslichtstrom | 8580 lm |
| Produktstatus | NEU |
| Produktart | Lichtbandsystem |
| Einschaltstrom max. | 34,8 A / 176 µs |
| badge_neu | true |
| badge_ausgelistet | false |
| badge_sale | false |
| Spannungsbereich DC | 198-280 V/DC |
| Garantie (Jahre) | 5 |
| Warranty (years) | 5 |
| Number of Cable Entries | 2 PCS |
| Inrush Current max. | 34.8 A / 176 µs |
| Rated Angle of Reflection | 36 Degree |
| badge_neu_en | true |
| badge_ausgelistet_en | false |
| Product state | NEW |
| Product Type | Trunking system |
| badge_sale_en | false |
| eShop visible | yes |
| Leitungseinführung Anzahl max. | 2 STK |
| Abstrahlwinkel | 36 Grad |
| UGR | 22 |
| Dimmable | No |
| Dimmbar | Nein |
| Motion Detector | No |
| Bewegungsmelder | Nein |
| Length | 764 mm |
| Länge | 764 mm |
| Width | 65 mm |
| Breite | 65 mm |
| Height | 144 mm |
| Höhe | 144 mm |
| Rated Input Voltage | 198-264 V/AC |
| Eingangsspannung | 198-264 V/AC |
| Frequenz | 50 / 60 Hz |
| Frequency | 50 / 60 Hz |
| Voltage range DC | 198-280 V/DC |
| Spannungsbereich Notbeleuchtung | 198-280 V/DC |
| Voltage range emergency lighting | 198-280 V/DC |
| EOFI | 100 % |
| Leistung wählbar | 36.0 W W |
| Leistung wählbar | 38.0 W W |
| Leistung wählbar | 40.0 W W |
| Leistung wählbar | 42.0 W W |
| Leistung wählbar | 44.0 W W |
| Leistung wählbar | 46.0 W W |
| Leistung wählbar | 48.0 W W |
| Leistung wählbar | 50.0 W W |
| Leistung wählbar | 52.0 W W |
| Leistung wählbar | 54.0 W W |
| Leistung wählbar | 56.0 W W |
| Leistung wählbar | 58.0 W W |
| Leistung wählbar | 60.0 W W |
| Power Selectable | 60.0 W |
| Protection Class | Protection class I/protective grounding |
| Schutzklasse | Schutzklasse I / Schutzerdung |
| IP Protection Class | IP 40 |
| IP Schutzart | IP 40 |
| IK Protection Class | IK04 |
| IK Schutzklasse | IK04 |
| Lichtquelle | Lichtquelle wechselbar TC |
| Lichtquelle | LED |
| Light Source | LED |
| Anzahl Lichtquellen | 2 STK |
| Number of Light Sources | 2 PCS |
| Lichtausbeute | 143 lm/W |
| Luminous Efficiency | 143 lm/W |
| Light direction | Below |
| Lichtrichtung | Unten |
| Farbkonsistenz | 3 SDCM |
| Colour Consistency | 3 SDCM |
| Life Time L70 / B50 | 130000 h |
| Lebensdauer L70 / B50 | 130000 h |
| Life Time L80 / B10 | 72000 h |
| Lebensdauer L80 / B10 | 72000 h |
| Life Time L80 / B50 | 85000 h |
| Lebensdauer L80 / B50 | 85000 h |
| Schaltzyklen | 50000 |
| Switching Cycles | 50000 |
| Drehwinkel | 355 Grad |
| Rotation Angle | 355 Degree |
| Schwenkwinkel | 90 Grad |
| Swivel Angle | 90 Degree |
| Werkzeuglose Montage | Ja |
| Toolless Assembly | Yes |
| Artikelgewicht | 2143 g |
| Product weight | 2143 g |
| Anschlussmöglichkeit | Adapter |
| Connection Type | Adapter |
| Through Wiring possible | Yes |
| Durchgangsverdrahtung möglich | Ja |
| Netzgerät inkl. | Ja |
| Power Supply Unit incl. | Yes |
| Power Supply Unit Changeable | Yes by technician |
| Netzgerät wechselbar | Ja durch Techniker |
| Energieverbrauch | 60 kWh/1000h |
| Power Consumption | 60 kWh/1000h |
| Leistungsfaktor | 0.95 |
| Power Factor | 0.95 |
| Max. Anzahl je LS B10 | 17 |
| Max. units per MCB B10 | 17 |
| Max. Anzahl je LS B16 | 27 |
| Max. units per MCB B16 | 27 |
| Max. Anzahl je LS C10 | 26 |
| Max. units per MCB C10 | 26 |
| Max. Anzahl je LS C16 | 42 |
| Max. units per MCB C16 | 42 |
| Arbeitstemperatur | -25 bis 50 °C |
| Working Temperature | -25 to 50 °C |
| Oberflächentemperatur max. | 65 °C |
| Surface Temperature max. | 65 °C |
| Lagertemperatur | -25 bis 85 °C |
| Storage Temperature | -25 to 85 °C |
| Montageart | Aufbaumontage |
| Mounting Type | Top mounting |
| Montageort | Innen |
| Mounting Location | Inside |
| Montagefläche | Deckenmontage |
| Mounting Area | Ceiling installation |
| Functions | Phase switch |
| Funktionen | Notstromfähig |
| Funktionen | Phasenschalter |
| Lieferumfang | 2x Sicherheitsseil 2x Reflektor |
| Scope of Delivery | 2x safety cables 2x reflectors |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
175,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Gehäusematerial | Aluminium |
| Housing Material | Aluminium |
| Gehäusefarbe | Weiß |
| Gehäusefarbe, Farbsystem | Verkehrsweiß RAL 9016 |
| Housing Color, Color System | Traffic white RAL 9016 |
| Housing Color | White |
| Halogenfrei | Ja |
| Halogen free | Yes |
| Lightcolor | Neutral white |
| Lichtfarbe | Neutralweiß (NW) |
| Color Temperature | 4000 K |
| Farbtemperatur | 4000 K |
| CRI (Ra) | 90 |
| Farbwiedergabe (Ra) | 90 |
| Rated Luminous Flux | 4260 lm |
| Bemessungslichtstrom | 4260 lm |
| Produktstatus | NEU |
| Produktart | Lichtbandsystem |
| Einschaltstrom max. | 15,9 A / 240 µs |
| badge_neu | true |
| badge_ausgelistet | false |
| badge_sale | false |
| Spannungsbereich DC | 180-264 V/DC |
| Garantie (Jahre) | 5 |
| Warranty (years) | 5 |
| Number of Cable Entries | 2 PCS |
| Inrush Current max. | 15.9 A / 240 µs |
| Rated Angle of Reflection | 36 Degree |
| badge_neu_en | true |
| badge_ausgelistet_en | false |
| Product state | NEW |
| Product Type | Trunking system |
| badge_sale_en | false |
| eShop visible | yes |
| Leitungseinführung Anzahl max. | 2 STK |
| Abstrahlwinkel | 36 Grad |
| UGR | 22 |
| Dimmable | Yes |
| Dimmbar | Ja |
| Control | DALI 2.0 / DT6 |
| Ansteuerung | Intelli Push-Dim |
| Ansteuerung | DALI 2.0 / DT6 |
| Motion Detector | No |
| Bewegungsmelder | Nein |
| Length | 764 mm |
| Länge | 764 mm |
| Width | 65 mm |
| Breite | 65 mm |
| Height | 144 mm |
| Höhe | 144 mm |
| Rated Input Voltage | 198-264 V/AC |
| Eingangsspannung | 198-264 V/AC |
| Frequenz | 50 / 60 Hz |
| Frequency | 50 / 60 Hz |
| Voltage range DC | 180-264 V/DC |
| Spannungsbereich Notbeleuchtung | 180-264 V/DC |
| Voltage range emergency lighting | 180-264 V/DC |
| EOFI | 100 % |
| Leistung wählbar | 12.0 W W |
| Leistung wählbar | 14.0 W W |
| Leistung wählbar | 16.0 W W |
| Leistung wählbar | 18.0 W W |
| Leistung wählbar | 20.0 W W |
| Leistung wählbar | 22.0 W W |
| Leistung wählbar | 24.0 W W |
| Leistung wählbar | 26.0 W W |
| Leistung wählbar | 28.0 W W |
| Leistung wählbar | 30.0 W W |
| Power Selectable | 30.0 W |
| Protection Class | Protection class I/protective grounding |
| Schutzklasse | Schutzklasse I / Schutzerdung |
| IP Protection Class | IP 40 |
| IP Schutzart | IP 40 |
| IK Protection Class | IK04 |
| IK Schutzklasse | IK04 |
| Lichtquelle | Lichtquelle wechselbar TC |
| Lichtquelle | LED |
| Light Source | LED |
| Anzahl Lichtquellen | 1 STK |
| Number of Light Sources | 1 PCS |
| Lichtausbeute | 142 lm/W |
| Luminous Efficiency | 142 lm/W |
| Light direction | Below |
| Lichtrichtung | Unten |
| Farbkonsistenz | 3 SDCM |
| Colour Consistency | 3 SDCM |
| Life Time L70 / B50 | 130000 h |
| Lebensdauer L70 / B50 | 130000 h |
| Life Time L80 / B10 | 72000 h |
| Lebensdauer L80 / B10 | 72000 h |
| Life Time L80 / B50 | 85000 h |
| Lebensdauer L80 / B50 | 85000 h |
| Schaltzyklen | 50000 |
| Switching Cycles | 50000 |
| Drehwinkel | 355 Grad |
| Rotation Angle | 355 Degree |
| Schwenkwinkel | 90 Grad |
| Swivel Angle | 90 Degree |
| Werkzeuglose Montage | Ja |
| Toolless Assembly | Yes |
| Artikelgewicht | 1396 g |
| Product weight | 1396 g |
| Anschlussmöglichkeit | Adapter |
| Connection Type | Adapter |
| Through Wiring possible | Yes |
| Durchgangsverdrahtung möglich | Ja |
| Netzgerät inkl. | Ja |
| Power Supply Unit incl. | Yes |
| Power Supply Unit Changeable | Yes by technician |
| Netzgerät wechselbar | Ja durch Techniker |
| Energieverbrauch | 30 kWh/1000h |
| Power Consumption | 30 kWh/1000h |
| Leistungsfaktor | 0.95 |
| Power Factor | 0.95 |
| Max. Anzahl je LS B10 | 18 |
| Max. units per MCB B10 | 18 |
| Max. Anzahl je LS B16 | 29 |
| Max. units per MCB B16 | 29 |
| Max. Anzahl je LS C10 | 30 |
| Max. units per MCB C10 | 30 |
| Max. Anzahl je LS C16 | 48 |
| Max. units per MCB C16 | 48 |
| Arbeitstemperatur | -25 bis 50 °C |
| Working Temperature | -25 to 50 °C |
| Oberflächentemperatur max. | 65 °C |
| Surface Temperature max. | 65 °C |
| Lagertemperatur | -25 bis 85 °C |
| Storage Temperature | -25 to 85 °C |
| Montageart | Aufbaumontage |
| Mounting Type | Top mounting |
| Montageort | Innen |
| Mounting Location | Inside |
| Montagefläche | Deckenmontage |
| Mounting Area | Ceiling installation |
| Functions | Phase switch |
| Funktionen | Korridorfunktion DALI |
| Funktionen | Notstromfähig |
| Funktionen | Phasenschalter |
| Lieferumfang | 2x Sicherheitsseil 1x Reflektor |
| Scope of Delivery | 2x safety cable 1x reflector |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
263,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Gehäusematerial | Aluminium |
| Housing Material | Aluminium |
| Gehäusefarbe | Weiß |
| Gehäusefarbe, Farbsystem | Verkehrsweiß RAL 9016 |
| Housing Color, Color System | Traffic white RAL 9016 |
| Housing Color | White |
| Halogenfrei | Ja |
| Halogen free | Yes |
| Lightcolor | Neutral white |
| Lichtfarbe | Neutralweiß (NW) |
| Color Temperature | 4000 K |
| Farbtemperatur | 4000 K |
| CRI (Ra) | 90 |
| Farbwiedergabe (Ra) | 90 |
| Rated Luminous Flux | 8580 lm |
| Bemessungslichtstrom | 8580 lm |
| Produktstatus | NEU |
| Produktart | Lichtbandsystem |
| Einschaltstrom max. | 25,1 A / 346 µs |
| badge_neu | true |
| badge_ausgelistet | false |
| badge_sale | false |
| Spannungsbereich DC | 180-264 V/DC |
| Garantie (Jahre) | 5 |
| Warranty (years) | 5 |
| Number of Cable Entries | 2 PCS |
| Inrush Current max. | 25.1 A / 346 µs |
| Rated Angle of Reflection | 36 Degree |
| badge_neu_en | true |
| badge_ausgelistet_en | false |
| Product state | NEW |
| Product Type | Trunking system |
| badge_sale_en | false |
| eShop visible | yes |
| Leitungseinführung Anzahl max. | 2 STK |
| Abstrahlwinkel | 36 Grad |
| UGR | 22 |
| Dimmable | Yes |
| Dimmbar | Ja |
| Control | DALI 2.0 / DT6 |
| Ansteuerung | Intelli Push-Dim |
| Ansteuerung | DALI 2.0 / DT6 |
| Motion Detector | No |
| Bewegungsmelder | Nein |
| Length | 764 mm |
| Länge | 764 mm |
| Width | 65 mm |
| Breite | 65 mm |
| Height | 144 mm |
| Höhe | 144 mm |
| Rated Input Voltage | 180-264 V/AC |
| Eingangsspannung | 180-264 V/AC |
| Frequenz | 50 / 60 Hz |
| Frequency | 50 / 60 Hz |
| Voltage range DC | 180-264 V/DC |
| Spannungsbereich Notbeleuchtung | 180-264 V/DC |
| Voltage range emergency lighting | 180-264 V/DC |
| EOFI | 100 % |
| Leistung wählbar | 36.0 W W |
| Leistung wählbar | 38.0 W W |
| Leistung wählbar | 40.0 W W |
| Leistung wählbar | 42.0 W W |
| Leistung wählbar | 44.0 W W |
| Leistung wählbar | 46.0 W W |
| Leistung wählbar | 48.0 W W |
| Leistung wählbar | 50.0 W W |
| Leistung wählbar | 52.0 W W |
| Leistung wählbar | 54.0 W W |
| Leistung wählbar | 56.0 W W |
| Leistung wählbar | 58.0 W W |
| Leistung wählbar | 60.0 W W |
| Power Selectable | 60.0 W |
| Protection Class | Protection class I/protective grounding |
| Schutzklasse | Schutzklasse I / Schutzerdung |
| IP Protection Class | IP 40 |
| IP Schutzart | IP 40 |
| IK Protection Class | IK04 |
| IK Schutzklasse | IK04 |
| Lichtquelle | Lichtquelle wechselbar TC |
| Lichtquelle | LED |
| Light Source | LED |
| Anzahl Lichtquellen | 2 STK |
| Number of Light Sources | 2 PCS |
| Lichtausbeute | 143 lm/W |
| Luminous Efficiency | 143 lm/W |
| Light direction | Below |
| Lichtrichtung | Unten |
| Farbkonsistenz | 3 SDCM |
| Colour Consistency | 3 SDCM |
| Life Time L70 / B50 | 130000 h |
| Lebensdauer L70 / B50 | 130000 h |
| Life Time L80 / B10 | 72000 h |
| Lebensdauer L80 / B10 | 72000 h |
| Life Time L80 / B50 | 85000 h |
| Lebensdauer L80 / B50 | 85000 h |
| Schaltzyklen | 50000 |
| Switching Cycles | 50000 |
| Drehwinkel | 355 Grad |
| Rotation Angle | 355 Degree |
| Schwenkwinkel | 90 Grad |
| Swivel Angle | 90 Degree |
| Werkzeuglose Montage | Ja |
| Toolless Assembly | Yes |
| Artikelgewicht | 2392 g |
| Product weight | 2392 g |
| Anschlussmöglichkeit | Adapter |
| Connection Type | Adapter |
| Through Wiring possible | Yes |
| Durchgangsverdrahtung möglich | Ja |
| Netzgerät inkl. | Ja |
| Power Supply Unit incl. | Yes |
| Power Supply Unit Changeable | Yes by technician |
| Netzgerät wechselbar | Ja durch Techniker |
| Energieverbrauch | 60 kWh/1000h |
| Power Consumption | 60 kWh/1000h |
| Leistungsfaktor | 0.95 |
| Power Factor | 0.95 |
| Max. Anzahl je LS B10 | 7 |
| Max. units per MCB B10 | 7 |
| Max. Anzahl je LS B16 | 12 |
| Max. units per MCB B16 | 12 |
| Max. Anzahl je LS C10 | 12 |
| Max. units per MCB C10 | 12 |
| Max. Anzahl je LS C16 | 20 |
| Max. units per MCB C16 | 20 |
| Arbeitstemperatur | -25 bis 50 °C |
| Working Temperature | -25 to 50 °C |
| Oberflächentemperatur max. | 65 °C |
| Surface Temperature max. | 65 °C |
| Lagertemperatur | -25 bis 85 °C |
| Storage Temperature | -25 to 85 °C |
| Montageart | Aufbaumontage |
| Mounting Type | Top mounting |
| Montageort | Innen |
| Mounting Location | Inside |
| Montagefläche | Deckenmontage |
| Mounting Area | Ceiling installation |
| Functions | Phase switch |
| Funktionen | Korridorfunktion DALI |
| Funktionen | Notstromfähig |
| Funktionen | Phasenschalter |
| Lieferumfang | 2x Sicherheitsseil 2x Reflektor |
| Scope of Delivery | 2x safety cables 2x reflectors |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
179,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Gehäusematerial | Aluminium |
| Housing Material | Aluminium |
| Gehäusefarbe | Weiß |
| Gehäusefarbe, Farbsystem | Signalweiß RAL 9003 |
| Housing Color, Color System | Signal white RAL 9003 |
| Housing Color | White |
| Halogenfrei | Ja |
| Halogen free | Yes |
| Lightcolor | Neutral white |
| Lichtfarbe | Neutralweiß (NW) |
| Color Temperature | 4000 K |
| Farbtemperatur | 4000 K |
| CRI (Ra) | 80 |
| Farbwiedergabe (Ra) | 80 |
| Rated Luminous Flux | 11600 lm |
| Bemessungslichtstrom | 11600 lm |
| Produktstatus | Sortiment |
| Produktart | Lichtbandsystem |
| Einschaltstrom max. | 19 A / 280 µs |
| badge_neu | false |
| badge_ausgelistet | false |
| badge_sale | false |
| Spannungsbereich DC | 168-275 V/DC |
| Garantie (Jahre) | 5 |
| Warranty (years) | 5 |
| Number of Cable Entries | 2 PCS |
| Inrush Current max. | 19 A / 280 µs |
| Rated Angle of Reflection | 120 Degree |
| badge_neu_en | false |
| badge_ausgelistet_en | false |
| Product state | Stock Item |
| Product Type | Trunking system |
| badge_sale_en | false |
| eShop visible | yes |
| Leitungseinführung Anzahl max. | 2 STK |
| Abstrahlwinkel | 120 Grad |
| UGR | 31 |
| Dimmable | No |
| Dimmbar | Nein |
| Length | 1528 mm |
| Länge | 1528 mm |
| Width | 65.6 mm |
| Breite | 65.6 mm |
| Height | 31 mm |
| Höhe | 31 mm |
| Rated Input Voltage | 198-264 V/AC |
| Eingangsspannung | 198-264 V/AC |
| Frequenz | 50 / 60 Hz |
| Frequency | 50 / 60 Hz |
| Voltage range DC | 168-275 V/DC |
| Spannungsbereich Notbeleuchtung | 186-250 V/DC |
| Voltage range emergency lighting | 186-250 V/DC |
| EOFI | 100 % |
| Leistung wählbar | 21.0 W W |
| Leistung wählbar | 27.0 W W |
| Leistung wählbar | 36.0 W W |
| Leistung wählbar | 42.0 W W |
| Leistung wählbar | 52.0 W W |
| Leistung wählbar | 59.0 W W |
| Leistung wählbar | 68.0 W W |
| Leistung wählbar | 75.0 W W |
| Power Selectable | 75.0 W |
| Protection Class | Protection class I/protective grounding |
| Schutzklasse | Schutzklasse I / Schutzerdung |
| IP Protection Class | IP 40 |
| IP Schutzart | IP 40 |
| IK Protection Class | IK04 |
| IK Schutzklasse | IK04 |
| Lichtquelle | Lichtquelle wechselbar TC |
| Lichtquelle | LED |
| Light Source | LED |
| Anzahl Lichtquellen | 2 |
| Number of Light Sources | 2 |
| Lichtausbeute | 155 lm/W |
| Luminous Efficiency | 155 lm/W |
| Light direction | Below |
| Lichtrichtung | Unten |
| Farbkonsistenz | 3 SDCM |
| Colour Consistency | 3 SDCM |
| Life Time L70 / B50 | 130000 h |
| Lebensdauer L70 / B50 | 130000 h |
| Life Time L80 / B10 | 72000 h |
| Lebensdauer L80 / B10 | 72000 h |
| Life Time L80 / B50 | 85000 h |
| Lebensdauer L80 / B50 | 85000 h |
| Schaltzyklen | 50000 |
| Switching Cycles | 50000 |
| Werkzeuglose Montage | Ja |
| Toolless Assembly | Yes |
| Artikelgewicht | 1727 g |
| Product weight | 1727 g |
| Through Wiring possible | Yes |
| Durchgangsverdrahtung möglich | Ja |
| Power Supply Unit Changeable | Yes by technician |
| Netzgerät wechselbar | Ja durch Techniker |
| Energieverbrauch | 75 kWh/1000h |
| Power Consumption | 75 kWh/1000h |
| Leistungsfaktor | 0.95 |
| Power Factor | 0.95 |
| Max. Anzahl je LS B10 | 15 |
| Max. units per MCB B10 | 15 |
| Max. Anzahl je LS B16 | 24 |
| Max. units per MCB B16 | 24 |
| Max. Anzahl je LS C10 | 24 |
| Max. units per MCB C10 | 24 |
| Max. Anzahl je LS C16 | 40 |
| Max. units per MCB C16 | 40 |
| Arbeitstemperatur | -25 bis 50 °C |
| Working Temperature | -25 to 50 °C |
| Oberflächentemperatur max. | 65 °C |
| Surface Temperature max. | 65 °C |
| Lagertemperatur | -25 bis 85 °C |
| Storage Temperature | -25 to 85 °C |
| Montageart | Aufbaumontage |
| Mounting Type | Top mounting |
| Montageort | Innen |
| Mounting Location | Inside |
| Montagefläche | Deckenmontage |
| Mounting Area | Ceiling installation |
| Functions | Emergency power capable |
| Funktionen | Notstromfähig |
| Funktionen | Phasenschalter |
