Suchergebnisse
35 Treffer
(kann ähnliche Treffer enthalten)
Suchergebnisse
35 Treffer
(kann ähnliche Treffer enthalten)
(kann ähnliche Treffer enthalten)
234,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Gehäusematerial | Aluminium |
| Housing Material | Aluminium |
| Gehäusefarbe | Dunkelgrau |
| Gehäusefarbe, Farbsystem | Dunkelgrau RAL 840-M |
| Housing Color, Color System | Dark grey RAL 840-M |
| Housing Color | Dark grey |
| Lightcolor | Warm white (WW) |
| Lichtfarbe | Warmweiß (WW) |
| Color Temperature | 3000 K |
| Farbtemperatur | 3000 K |
| CRI (Ra) | 80 |
| Farbwiedergabe (Ra) | 80 |
| Rated Luminous Flux | 2150 lm |
| Bemessungslichtstrom | 2150 lm |
| Produktstatus | Sortiment |
| Produktart | Pollerleuchte |
| badge_neu | false |
| badge_ausgelistet | false |
| badge_sale | false |
| Garantie (Jahre) | 5 |
| UV-Beständigkeit | Ja |
| Warranty (years) | 5 |
| Rated Angle of Reflection | 120 Degree |
| badge_neu_en | false |
| badge_ausgelistet_en | false |
| Product state | Stock Item |
| Product Type | Bollard light |
| badge_sale_en | false |
| eShop visible | yes |
| UV resistance | Yes |
| Abstrahlwinkel | 120 Grad |
| Dimmable | No |
| Dimmbar | Nein |
| Motion Detector | Yes |
| Bewegungsmelder | Ja |
| Erfassungsreichweite | 8-12 m |
| Detection Distance | 8-12 m |
| Erfassungswinkel | 120 Grad |
| Angle of Detection | 120 Degree |
| Length | 206 mm |
| Länge | 206 mm |
| Width | 180 mm |
| Breite | 180 mm |
| Height | 1000 mm |
| Höhe | 1000 mm |
| Sockellänge | 120 mm |
| Base length | 120 mm |
| Sockelbreite | 180 mm |
| Base width | 180 mm |
| Sockelhöhe | 10 mm |
| Base height | 10 mm |
| Rated Input Voltage | 110-240 V/AC |
| Eingangsspannung | 110-240 V/AC |
| Frequenz | 50 / 60 Hz |
| Frequency | 50 / 60 Hz |
| Rated Input | 18.0 W |
| Leistungsaufnahme | 18.0 W |
| Protection Class | Protection class I/protective grounding |
| Schutzklasse | Schutzklasse I / Schutzerdung |
| IP Protection Class | IP 54 |
| IP Schutzart | IP 54 |
| Lichtquelle | Lichtquelle nicht wechselbar |
| Lichtquelle | LED |
| Light Source | LED |
| Lichtausbeute | 119.4 lm/W |
| Luminous Efficiency | 119.4 lm/W |
| Light direction | Below |
| Lichtrichtung | Unten |
| Farbkonsistenz | 6 SDCM |
| Colour Consistency | 6 SDCM |
| Life Time L70 / B50 | 30000 h |
| Lebensdauer L70 / B50 | 30000 h |
| Schaltzyklen | 15000 |
| Switching Cycles | 15000 |
| Artikelgewicht | 3432 g |
| Product weight | 3432 g |
| Leitungsende Primär | Anschlussbox |
| Primary Connection | Connection box |
| Netzgerät inkl. | Ja |
| Power Supply Unit incl. | Yes |
| Power Supply Unit Changeable | Yes by technician |
| Netzgerät wechselbar | Ja durch Techniker |
| Energieeffizenzklasse | F |
| Energieverbrauch | 18 kWh/1000h |
| Power Consumption | 18 kWh/1000h |
| Leistungsfaktor | 0.94 |
| Power Factor | 0.94 |
| Max. Anzahl je LS B10 | 100 STK |
| Max. units per MCB B10 | 100 PCS |
| Max. Anzahl je LS B16 | 150 STK |
| Max. units per MCB B16 | 150 PCS |
| Max. Anzahl je LS C10 | 115 STK |
| Max. units per MCB C10 | 115 PCS |
| Max. Anzahl je LS C16 | 180 STK |
| Max. units per MCB C16 | 180 PCS |
| Arbeitstemperatur | -5 bis 40 °C |
| Working Temperature | -5 to 40 °C |
| Lagertemperatur | -10 bis 60 °C |
| Storage Temperature | -10 to 60 °C |
| Montageart | Aufbaumontage |
| Mounting Type | Top mounting |
| Montageort | Außen |
| Mounting Location | Outside |
| Montagefläche | Bodenmontage |
| Mounting Area | Bottom panel mounting |
| Lieferumfang | 1x Montagematerial |
| Scope of Delivery | 1x installation material |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
207,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Gehäusematerial | Aluminium |
| Housing Material | Aluminium |
| Gehäusefarbe | Dunkelgrau |
| Gehäusefarbe, Farbsystem | Dunkelgrau RAL 840-M |
| Housing Color, Color System | Dark grey RAL 840-M |
| Housing Color | Dark grey |
| Lightcolor | Warm white (WW) |
| Lichtfarbe | Warmweiß (WW) |
| Color Temperature | 3000 K |
| Farbtemperatur | 3000 K |
| CRI (Ra) | 80 |
| Farbwiedergabe (Ra) | 80 |
| Rated Luminous Flux | 2150 lm |
| Bemessungslichtstrom | 2150 lm |
| Produktstatus | Sortiment |
| Produktart | Pollerleuchte |
| badge_neu | false |
| badge_ausgelistet | false |
| badge_sale | false |
| Garantie (Jahre) | 5 |
| UV-Beständigkeit | Ja |
| Warranty (years) | 5 |
| Rated Angle of Reflection | 120 Degree |
| badge_neu_en | false |
| badge_ausgelistet_en | false |
| Product state | Stock Item |
| Product Type | Bollard light |
| badge_sale_en | false |
| eShop visible | yes |
| UV resistance | Yes |
| Abstrahlwinkel | 120 Grad |
| Dimmable | No |
| Dimmbar | Nein |
| Motion Detector | No |
| Bewegungsmelder | Nein |
| Length | 206 mm |
| Länge | 206 mm |
| Width | 180 mm |
| Breite | 180 mm |
| Height | 1000 mm |
| Höhe | 1000 mm |
| Sockellänge | 120 mm |
| Base length | 120 mm |
| Sockelbreite | 180 mm |
| Base width | 180 mm |
| Sockelhöhe | 10 mm |
| Base height | 10 mm |
| Rated Input Voltage | 110-240 V/AC |
| Eingangsspannung | 110-240 V/AC |
| Frequenz | 50 / 60 Hz |
| Frequency | 50 / 60 Hz |
| Rated Input | 18.0 W |
| Leistungsaufnahme | 18.0 W |
| Protection Class | Protection class I/protective grounding |
| Schutzklasse | Schutzklasse I / Schutzerdung |
| IP Protection Class | IP 65 |
| IP Schutzart | IP 65 |
| Lichtquelle | Lichtquelle nicht wechselbar |
| Lichtquelle | LED |
| Light Source | LED |
| Lichtausbeute | 119.4 lm/W |
| Luminous Efficiency | 119.4 lm/W |
| Light direction | Below |
| Lichtrichtung | Unten |
| Farbkonsistenz | 6 SDCM |
| Colour Consistency | 6 SDCM |
| Life Time L70 / B50 | 30000 h |
| Lebensdauer L70 / B50 | 30000 h |
| Schaltzyklen | 15000 |
| Switching Cycles | 15000 |
| Artikelgewicht | 3450 g |
| Product weight | 3450 g |
| Leitungsende Primär | Anschlussbox |
| Primary Connection | Connection box |
| Through Wiring possible | Yes |
| Durchgangsverdrahtung möglich | Ja |
| Netzgerät inkl. | Ja |
| Power Supply Unit incl. | Yes |
| Power Supply Unit Changeable | Yes by technician |
| Netzgerät wechselbar | Ja durch Techniker |
| Energieeffizenzklasse | F |
| Energieverbrauch | 18 kWh/1000h |
| Power Consumption | 18 kWh/1000h |
| Leistungsfaktor | 0.94 |
| Power Factor | 0.94 |
| Max. Anzahl je LS B10 | 100 STK |
| Max. units per MCB B10 | 100 PCS |
| Max. Anzahl je LS B16 | 150 STK |
| Max. units per MCB B16 | 150 PCS |
| Max. Anzahl je LS C10 | 115 STK |
| Max. units per MCB C10 | 115 PCS |
| Max. Anzahl je LS C16 | 180 STK |
| Max. units per MCB C16 | 180 PCS |
| Arbeitstemperatur | -5 bis 40 °C |
| Working Temperature | -5 to 40 °C |
| Lagertemperatur | -10 bis 60 °C |
| Storage Temperature | -10 to 60 °C |
| Montageart | Aufbaumontage |
| Mounting Type | Top mounting |
| Montageort | Außen |
| Mounting Location | Outside |
| Montagefläche | Bodenmontage |
| Mounting Area | Bottom panel mounting |
| Lieferumfang | 1x Montagematerial |
| Scope of Delivery | 1x installation material |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
159,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Gehäusematerial | Polycarbonat |
| Gehäusematerial | Aluminium |
| Gehäusefarbe | Dunkelgrau |
| Gehäusefarbe, Farbsystem | Dunkelgrau RAL 840-M |
| Oberflächenstruktur | Matt |
| Produktstatus | Sortiment |
| Produktart | Pollerleuchte |
| badge_neu | false |
| badge_ausgelistet | false |
| badge_sale | false |
| Max. Anzahl je LS B10 | 22 STK |
| Max. Anzahl je LS B16 | 36 STK |
| Max. Anzahl je LS C10 | 37 STK |
| Max. Anzahl je LS C16 | 60 STK |
| Garantie (Jahre) | 5 |
| UV-Beständigkeit | Ja |
| Fassung / Sockel | E27 |
| Anzahl Sockel | 1 STK |
| max. Leistung | 1x max. 20,0 W W |
| Dimmbar | Ja |
| Ansteuerung | Dimmbar über optionales Leuchtmittel |
| Bewegungsmelder | Nein |
| Länge | 108 mm |
| Breite | 108 mm |
| Höhe | 1000 mm |
| Eingangsspannung | 220-240 V/AC |
| Frequenz | 50 / 60 Hz |
| Leistung | 20.0 W |
| Anschlussmöglichkeit | Anschlussbox |
| Durchgangsverdrahtung möglich | Ja |
| Schutzklasse | Schutzklasse I / Schutzerdung |
| IP Schutzart | IP 65 |
| IK Schutzklasse | IK05 |
| Ausführung | Ohne Leuchtmittel |
| Leuchtmittelbauform | ST64 |
| Leuchtmittelbauform | A70 |
| Leuchtmittelbauform | A60 |
| Lichtrichtung | Seite |
| Lichtrichtung | Oben |
| Artikelgewicht | 4000 g |
| Arbeitstemperatur | -20 bis 40 °C |
| Lagertemperatur | -10 bis 60 °C |
| Montageart | Aufbaumontage |
| Montageort | Außen |
| Montagefläche | Bodenmontage |
| Lieferumfang | 1x Montagematerial |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
119,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Gehäusematerial | Polycarbonat |
| Gehäusematerial | Aluminium |
| Gehäusefarbe | Dunkelgrau |
| Gehäusefarbe, Farbsystem | Dunkelgrau RAL 840-M |
| Oberflächenstruktur | Matt |
| Produktstatus | Sortiment |
| Produktart | Pollerleuchte |
| badge_neu | false |
| badge_ausgelistet | false |
| badge_sale | false |
| Max. Anzahl je LS B10 | 22 STK |
| Max. Anzahl je LS B16 | 36 STK |
| Max. Anzahl je LS C10 | 37 STK |
| Max. Anzahl je LS C16 | 60 STK |
| Garantie (Jahre) | 5 |
| UV-Beständigkeit | Ja |
| Fassung / Sockel | E27 |
| Anzahl Sockel | 1 STK |
| max. Leistung | 1x max. 20,0 W W |
| Dimmbar | Ja |
| Ansteuerung | Dimmbar über optionales Leuchtmittel |
| Bewegungsmelder | Nein |
| Länge | 108 mm |
| Breite | 108 mm |
| Höhe | 650 mm |
| Eingangsspannung | 220-240 V/AC |
| Frequenz | 50 / 60 Hz |
| Leistung | 20.0 W |
| Anschlussmöglichkeit | Anschlussbox |
| Durchgangsverdrahtung möglich | Ja |
| Schutzklasse | Schutzklasse I / Schutzerdung |
| IP Schutzart | IP 65 |
| IK Schutzklasse | IK05 |
| Ausführung | Ohne Leuchtmittel |
| Leuchtmittelbauform | ST64 |
| Leuchtmittelbauform | A70 |
| Leuchtmittelbauform | A60 |
| Lichtrichtung | Seite |
| Lichtrichtung | Oben |
| Artikelgewicht | 2751 g |
| Arbeitstemperatur | -20 bis 40 °C |
| Lagertemperatur | -10 bis 60 °C |
| Montageart | Aufbaumontage |
| Montageort | Außen |
| Montagefläche | Bodenmontage |
| Lieferumfang | 1x Montagematerial |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
167,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Gehäusematerial | Aluminium |
| Housing Material | Aluminium |
| Gehäusefarbe | Dunkelgrau |
| Gehäusefarbe, Farbsystem | Graphitgrau RAL 7024 |
| Housing Color, Color System | Graphite grey RAL 7024 |
| Housing Color | Dark grey |
| Lightcolor | Neutral white/warm white |
| Lichtfarbe | Neutralweiß/Warmweiß |
| Color Temperature | 3000/4000 K |
| Farbtemperatur | 3000/4000 K |
| CRI (Ra) | 80 |
| Farbwiedergabe (Ra) | 80 |
| Rated Luminous Flux | 237/256 lm |
| Bemessungslichtstrom | 237/256 lm |
| Produktstatus | Sortiment |
| Produktart | Pollerleuchte |
| badge_neu | false |
| badge_ausgelistet | false |
| badge_sale | false |
| Garantie (Jahre) | 5 |
| UV-Beständigkeit | Ja |
| Warranty (years) | 5 |
| Rated Angle of Reflection | 50 Degree |
| Rated Angle of Reflection 2 | 100 Degree |
| badge_neu_en | false |
| badge_ausgelistet_en | false |
| Product state | Stock Item |
| Product Type | Bollard light |
| badge_sale_en | false |
| eShop visible | yes |
| UV resistance | Yes |
| Abstrahlwinkel | 50 Grad |
| Abstrahlwinkel 2 | 100 Grad |
| Dimmable | No |
| Dimmbar | Nein |
| Motion Detector | No |
| Bewegungsmelder | Nein |
| Length | 120 mm |
| Länge | 120 mm |
| Width | 100 mm |
| Breite | 100 mm |
| Height | 600 mm |
| Höhe | 600 mm |
| Rated Input Voltage | 200-240 V/AC |
| Eingangsspannung | 200-240 V/AC |
| Frequenz | 50 / 60 Hz |
| Frequency | 50 / 60 Hz |
| Rated Input | 7.4 W |
| Leistungsaufnahme | 7.4 W |
| Protection Class | Protection class I/protective grounding |
| Schutzklasse | Schutzklasse I / Schutzerdung |
| IP Protection Class | IP 65 |
| IP Schutzart | IP 65 |
| IK Protection Class | IK06 |
| IK Schutzklasse | IK06 |
| Lichtquelle | Lichtquelle wechselbar TC |
| Lichtquelle | LED |
| Light Source | LED |
| Lichtausbeute | 34.6 lm/W |
| Luminous Efficiency | 34.6 lm/W |
| Light direction | Below |
| Lichtrichtung | Unten |
| Farbkonsistenz | 3 SDCM |
| Colour Consistency | 3 SDCM |
| Life Time L70 / B50 | 50000 h |
| Lebensdauer L70 / B50 | 50000 h |
| Schaltzyklen | 50000 |
| Switching Cycles | 50000 |
| Artikelgewicht | 2079 g |
| Product weight | 2079 g |
| Anschlussmöglichkeit | Klemme |
| Connection Type | Clamp |
| Netzgerät inkl. | Ja |
| Power Supply Unit incl. | Yes |
| Power Supply Unit Changeable | Yes by technician |
| Netzgerät wechselbar | Ja durch Techniker |
| Energieverbrauch | 8 kWh/1000h |
| Power Consumption | 8 kWh/1000h |
| Leistungsfaktor | 0.72 |
| Power Factor | 0.72 |
| Max. Anzahl je LS B10 | 91 STK |
| Max. units per MCB B10 | 91 PCS |
| Max. Anzahl je LS B16 | 150 STK |
| Max. units per MCB B16 | 150 PCS |
| Max. Anzahl je LS C10 | 150 STK |
| Max. units per MCB C10 | 150 PCS |
| Max. Anzahl je LS C16 | 235 STK |
| Max. units per MCB C16 | 235 PCS |
| Arbeitstemperatur | -20 bis 40 °C |
| Working Temperature | -20 to 40 °C |
| Lagertemperatur | -20 bis 50 °C |
| Storage Temperature | -20 to 50 °C |
| Montageart | Aufbaumontage |
| Mounting Type | Top mounting |
| Montageort | Außen |
| Mounting Location | Outside |
| Montagefläche | Bodenmontage |
| Mounting Area | Bottom panel mounting |
| Functions | Nightsaver |
| Funktionen | Nightsaver |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
175,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Gehäusematerial | Aluminium |
| Housing Material | Aluminium |
| Gehäusefarbe | Dunkelgrau |
| Housing Color | Dark grey |
| Lightcolor | Warm white (WW) |
| Lichtfarbe | Warmweiß (WW) |
| Color Temperature | 3000 K |
| Farbtemperatur | 3000 K |
| CRI (Ra) | 80 |
| Farbwiedergabe (Ra) | 80 |
| Rated Luminous Flux | 510 lm |
| Bemessungslichtstrom | 510 lm |
| Produktstatus | Sortiment |
| Produktart | Pollerleuchte |
| badge_neu | false |
| badge_ausgelistet | false |
| badge_sale | false |
| Garantie (Jahre) | 5 |
| UV-Beständigkeit | Ja |
| Warranty (years) | 5 |
| Rated Angle of Reflection | 360 Degree |
| badge_neu_en | false |
| badge_ausgelistet_en | false |
| Product state | Stock Item |
| Product Type | Bollard light |
| badge_sale_en | false |
| eShop visible | yes |
| UV resistance | Yes |
| Abstrahlwinkel | 360 Grad |
| Dimmable | No |
| Dimmbar | Nein |
| Motion Detector | No |
| Bewegungsmelder | Nein |
| Height | 1000 mm |
| Höhe | 1000 mm |
| Diameter | 120 mm |
| Durchmesser | 120 mm |
| Rated Input Voltage | 220-240 V/AC |
| Eingangsspannung | 220-240 V/AC |
| Frequenz | 50 / 60 Hz |
| Frequency | 50 / 60 Hz |
| Rated Input | 15.9 W |
| Leistungsaufnahme | 15.9 W |
| Protection Class | Protection class I/protective grounding |
| Schutzklasse | Schutzklasse I / Schutzerdung |
| IP Protection Class | IP 54 |
| IP Schutzart | IP 54 |
| IK Protection Class | IK05 |
| IK Schutzklasse | IK05 |
| Lichtquelle | Lichtquelle nicht wechselbar |
| Lichtquelle | LED |
| Light Source | LED |
| Lichtausbeute | 32.1 lm/W |
| Luminous Efficiency | 32.1 lm/W |
| Lichtverteilung | Symmetrisch |
| Light Distribution | Symmetric |
| Light direction | Side |
| Lichtrichtung | Seite |
| Farbkonsistenz | 6 SDCM |
| Colour Consistency | 6 SDCM |
| Life Time L70 / B50 | 30000 h |
| Lebensdauer L70 / B50 | 30000 h |
| Schaltzyklen | 100000 |
| Switching Cycles | 100000 |
| Artikelgewicht | 3568 g |
| Product weight | 3568 g |
| Leitungsende Primär | Anschlussbox |
| Primary Connection | Connection box |
| Netzgerät inkl. | Ja |
| Power Supply Unit incl. | Yes |
| Power Supply Unit Changeable | Yes by technician |
| Netzgerät wechselbar | Ja durch Techniker |
| Energieeffizenzklasse | G |
| Energieverbrauch | 16 kWh/1000h |
| Power Consumption | 16 kWh/1000h |
| Leistungsfaktor | 0.88 |
| Power Factor | 0.88 |
| Max. Anzahl je LS B10 | 22 STK |
| Max. units per MCB B10 | 22 PCS |
| Max. Anzahl je LS B16 | 36 STK |
| Max. units per MCB B16 | 36 PCS |
| Max. Anzahl je LS C10 | 37 STK |
| Max. units per MCB C10 | 37 PCS |
| Max. Anzahl je LS C16 | 60 STK |
| Max. units per MCB C16 | 60 PCS |
| Arbeitstemperatur | -20 bis 40 °C |
| Working Temperature | -20 to 40 °C |
| Lagertemperatur | -10 bis 60 °C |
| Storage Temperature | -10 to 60 °C |
| Montageart | Aufbaumontage |
| Mounting Type | Top mounting |
| Montageort | Außen |
| Mounting Location | Outside |
| Montagefläche | Bodenmontage |
| Mounting Area | Bottom panel mounting |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
279,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Gehäusematerial | Aluminium |
| Housing Material | Aluminium |
| Gehäusefarbe | Dunkelgrau |
| Gehäusefarbe, Farbsystem | Graphitgrau RAL 7024 |
| Housing Color, Color System | Graphite grey RAL 7024 |
| Housing Color | Dark grey |
| Lightcolor | Neutral white |
| Lichtfarbe | Neutralweiß (NW) |
| Color Temperature | 3000 K |
| Farbtemperatur | 3000 K |
| CRI (Ra) | 80 |
| Farbwiedergabe (Ra) | 80 |
| Rated Luminous Flux | 570 lm |
| Bemessungslichtstrom | 570 lm |
| Produktstatus | NEU |
| Produktart | Pollerleuchte |
| Einschaltstrom max. | 2,4 A / 202 µs |
| badge_neu | true |
| badge_ausgelistet | false |
| badge_sale | false |
| Spannungsbereich DC | 200-264 V/DC |
| Garantie (Jahre) | 5 |
| UV-Beständigkeit | Ja |
| Warranty (years) | 5 |
| Inrush Current max. | 2.4 A / 202 µs |
| badge_neu_en | true |
| badge_ausgelistet_en | false |
| Product state | NEW |
| Product Type | Bollard light |
| badge_sale_en | false |
| eShop visible | yes |
| UV resistance | Yes |
| UGR | 19 |
| Dimmable | No |
| Dimmbar | Nein |
| Height | 1000 mm |
| Höhe | 1000 mm |
| Diameter | 100 mm |
| Durchmesser | 100 mm |
| Sockelhöhe | 60 mm |
| Base height | 60 mm |
| Sockeldurchmesser | 90 mm |
| Base diameter | 90 mm |
| Rated Input Voltage | 180-264 V/AC |
| Eingangsspannung | 180-264 V/AC |
| Frequenz | 50 / 60 Hz |
| Frequency | 50 / 60 Hz |
| Rated Input | 12.0 W |
| Leistungsaufnahme | 12.0 W |
| Voltage range DC | 200-264 V/DC |
| Spannungsbereich Notbeleuchtung | 200-264 V/DC |
| Voltage range emergency lighting | 200-264 V/DC |
| EOFI | 100 % |
| Protection Class | Protection class I/protective grounding |
| Schutzklasse | Schutzklasse I / Schutzerdung |
| IP Protection Class | IP 65 |
| IP Schutzart | IP 65 |
| IK Protection Class | IK10 |
| IK Schutzklasse | IK10 |
| Lichtquelle | Lichtquelle wechselbar TC |
| Lichtquelle | LED |
| Light Source | LED |
| Light direction | Below |
| Lichtrichtung | Seite |
| Lichtrichtung | Unten |
| Farbkonsistenz | 5 SDCM |
| Colour Consistency | 5 SDCM |
| Life Time L70 / B50 | 72000 h |
| Lebensdauer L70 / B50 | 72000 h |
| Life Time L80 / B20 | 70000 h |
| Lebensdauer L80 / B20 | 70000 h |
| Life Time L80 / B50 | 72000 h |
| Lebensdauer L80 / B50 | 72000 h |
| Schaltzyklen | 100000 STK |
| Switching Cycles | 100000 PCS |
| Artikelgewicht | 2900 g |
| Product weight | 2900 g |
| Through Wiring possible | Yes |
| Durchgangsverdrahtung möglich | Ja |
| Netzgerät inkl. | Ja |
| Power Supply Unit incl. | Yes |
| Power Supply Unit Changeable | Yes by technician |
| Netzgerät wechselbar | Ja durch Techniker |
| Energieverbrauch | 12 kWh/1000h |
| Power Consumption | 12 kWh/1000h |
| Max. Anzahl je LS B10 | 104 |
| Max. units per MCB B10 | 104 |
| Max. Anzahl je LS B16 | 166 |
| Max. units per MCB B16 | 166 |
| Max. Anzahl je LS C10 | 117 |
| Max. units per MCB C10 | 117 |
| Max. Anzahl je LS C16 | 187 |
| Max. units per MCB C16 | 187 |
| Arbeitstemperatur | -30 bis 45 °C |
| Working Temperature | -30 to 45 °C |
| Oberflächentemperatur max. | 49 °C |
| Surface Temperature max. | 49 °C |
| Lagertemperatur | -30 bis 60 °C |
| Storage Temperature | -30 to 60 °C |
| Montageart | Aufbaumontage |
| Mounting Type | Top mounting |
| Montageort | Außen |
| Mounting Location | Outside |
| Montagefläche | Bodenmontage |
| Mounting Area | Bottom panel mounting |
| Functions | Nightsaver |
| Funktionen | Notstromfähig |
| Funktionen | Seewasserbeständig |
| Funktionen | Nightsaver |
| Lieferumfang | inkl. 3x M8x60 Dübel |
| Scope of Delivery | incl. 3x M8x60 anchor |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
219,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Gehäusematerial | Aluminium |
| Housing Material | Aluminium |
| Gehäusefarbe | Dunkelgrau |
| Gehäusefarbe, Farbsystem | Graphitgrau RAL 7024 |
| Housing Color, Color System | Graphite grey RAL 7024 |
| Housing Color | Dark grey |
| Lightcolor | Neutral white |
| Lichtfarbe | Neutralweiß (NW) |
| Color Temperature | 3000 K |
| Farbtemperatur | 3000 K |
| CRI (Ra) | 80 |
| Farbwiedergabe (Ra) | 80 |
| Rated Luminous Flux | 570 lm |
| Bemessungslichtstrom | 570 lm |
| Produktstatus | NEU |
| Produktart | Pollerleuchte |
| Einschaltstrom max. | 2,4 A / 202 µs |
| badge_neu | true |
| badge_ausgelistet | false |
| badge_sale | false |
| Spannungsbereich DC | 200-264 V/DC |
| Garantie (Jahre) | 5 |
| UV-Beständigkeit | Ja |
| Warranty (years) | 5 |
| Inrush Current max. | 2.4 A / 202 µs |
| badge_neu_en | true |
| badge_ausgelistet_en | false |
| Product state | NEW |
| Product Type | Bollard light |
| badge_sale_en | false |
| eShop visible | yes |
| UV resistance | Yes |
| UGR | 19 |
| Dimmable | No |
| Dimmbar | Nein |
| Height | 330 mm |
| Höhe | 330 mm |
| Diameter | 100 mm |
| Durchmesser | 100 mm |
| Sockelhöhe | 60 mm |
| Base height | 60 mm |
| Sockeldurchmesser | 90 mm |
| Base diameter | 90 mm |
| Rated Input Voltage | 180-264 V/AC |
| Eingangsspannung | 180-264 V/AC |
| Frequenz | 50 / 60 Hz |
| Frequency | 50 / 60 Hz |
| Rated Input | 12.0 W |
| Leistungsaufnahme | 12.0 W |
| Voltage range DC | 200-264 V/DC |
| Spannungsbereich Notbeleuchtung | 200-264 V/DC |
| Voltage range emergency lighting | 200-264 V/DC |
| EOFI | 100 % |
| Protection Class | Protection class I/protective grounding |
| Schutzklasse | Schutzklasse I / Schutzerdung |
| IP Protection Class | IP 65 |
| IP Schutzart | IP 65 |
| IK Protection Class | IK10 |
| IK Schutzklasse | IK10 |
| Lichtquelle | Lichtquelle wechselbar TC |
| Lichtquelle | LED |
| Light Source | LED |
| Light direction | Below |
| Lichtrichtung | Seite |
| Lichtrichtung | Unten |
| Farbkonsistenz | 5 SDCM |
| Colour Consistency | 5 SDCM |
| Life Time L70 / B50 | 72000 h |
| Lebensdauer L70 / B50 | 72000 h |
| Life Time L80 / B20 | 70000 h |
| Lebensdauer L80 / B20 | 70000 h |
| Life Time L80 / B50 | 72000 h |
| Lebensdauer L80 / B50 | 72000 h |
| Schaltzyklen | 100000 STK |
| Switching Cycles | 100000 PCS |
| Artikelgewicht | 1500 g |
| Product weight | 1500 g |
| Through Wiring possible | Yes |
| Durchgangsverdrahtung möglich | Ja |
| Netzgerät inkl. | Ja |
| Power Supply Unit incl. | Yes |
| Power Supply Unit Changeable | Yes by technician |
| Netzgerät wechselbar | Ja durch Techniker |
| Energieverbrauch | 12 kWh/1000h |
| Power Consumption | 12 kWh/1000h |
| Max. Anzahl je LS B10 | 104 |
| Max. units per MCB B10 | 104 |
| Max. Anzahl je LS B16 | 166 |
| Max. units per MCB B16 | 166 |
| Max. Anzahl je LS C10 | 117 |
| Max. units per MCB C10 | 117 |
| Max. Anzahl je LS C16 | 187 |
| Max. units per MCB C16 | 187 |
| Arbeitstemperatur | -30 bis 45 °C |
| Working Temperature | -30 to 45 °C |
| Oberflächentemperatur max. | 49 °C |
| Surface Temperature max. | 49 °C |
| Lagertemperatur | -30 bis 60 °C |
| Storage Temperature | -30 to 60 °C |
| Montageart | Aufbaumontage |
| Mounting Type | Top mounting |
| Montageort | Außen |
| Mounting Location | Outside |
| Montagefläche | Bodenmontage |
| Mounting Area | Bottom panel mounting |
| Functions | Nightsaver |
| Funktionen | Notstromfähig |
| Funktionen | Seewasserbeständig |
| Funktionen | Nightsaver |
| Lieferumfang | inkl. 3x M8x60 Dübel |
| Scope of Delivery | incl. 3x M8x60 anchor |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
239,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Gehäusematerial | Aluminium |
| Housing Material | Aluminium |
| Gehäusefarbe | Dunkelgrau |
| Gehäusefarbe, Farbsystem | Graphitgrau RAL 7024 |
| Housing Color, Color System | Graphite grey RAL 7024 |
| Housing Color | Dark grey |
| Lightcolor | Neutral white |
| Lichtfarbe | Neutralweiß (NW) |
| Color Temperature | 3000 K |
| Farbtemperatur | 3000 K |
| CRI (Ra) | 80 |
| Farbwiedergabe (Ra) | 80 |
| Rated Luminous Flux | 570 lm |
| Bemessungslichtstrom | 570 lm |
| Produktstatus | NEU |
| Produktart | Pollerleuchte |
| Einschaltstrom max. | 2,4 A / 202 µs |
| badge_neu | true |
| badge_ausgelistet | false |
| badge_sale | false |
| Spannungsbereich DC | 200-264 V/DC |
| Garantie (Jahre) | 5 |
| UV-Beständigkeit | Ja |
| Warranty (years) | 5 |
| Inrush Current max. | 2.4 A / 202 µs |
| badge_neu_en | true |
| badge_ausgelistet_en | false |
| Product state | NEW |
| Product Type | Bollard light |
| badge_sale_en | false |
| eShop visible | yes |
| UV resistance | Yes |
| UGR | 19 |
| Dimmable | No |
| Dimmbar | Nein |
