Suchergebnisse
16 Treffer
(kann ähnliche Treffer enthalten)
Suchergebnisse
16 Treffer
(kann ähnliche Treffer enthalten)
(kann ähnliche Treffer enthalten)
1.167,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Housing Material | Aluminium |
| Housing Color, Color System | Deep black RAL 9005 |
| Housing Color | Black |
| Lightcolor | Warm white/neutral white/cold white |
| Colour Temperature | 2700-6500 K |
| Colour Temperature min. | 2700 K |
| Colour Temperature max. | 6500 K |
| CRI (Ra) | 95 |
| Rated Luminous Flux | 9000/9800 lm |
| Warranty (years) | 5 |
| Inrush Current max. | 17.6 A / 280 µs |
| Rated Angle of Reflection | 120 Degree |
| Rated Angle of Reflection 2 | 50 Degree |
| badge_neu_en | false |
| badge_ausgelistet_en | false |
| Product state | Stock Item |
| Product Type | Standing lamp |
| badge_sale_en | false |
| eShop visible | yes |
| UGR | 6 |
| Suitable for Computer Workstations | Yes |
| Dimmable | Yes |
| Control | Touch-Sensor |
| Motion Detector | Yes |
| Detection Distance | 3-3.5 m |
| Angle of Detection | 85 Degree |
| Length | 1240 mm |
| Width | 64 mm |
| Height | 1950 mm |
| Base length | 530 mm |
| Base width | 225 mm |
| Base height | 10 mm |
| Rated Input Voltage | 180-264 V/AC |
| Frequency | 50 / 60 Hz |
| Rated Input | 80.0 W |
| Voltage range DC | 180-240 V/DC |
| Voltage range emergency lighting | 180-240 V/DC |
| EOFI | 100 % |
| Protection Class | Protection class I/protective grounding |
| IP Protection Class | IP 20 |
| IK Protection Class | IK06 |
| Light Source | LED |
| Number of Light Sources | 2 |
| Luminous Efficiency | 122.5 lm/W |
| Light direction | Top |
| Colour Consistency | 3 SDCM |
| Life Time L80 / B10 | 50000 h |
| Life Time L80 / B50 | 50000 h |
| Switching Cycles | 100000 |
| Product weight | 11470 g |
| Primary Connection | Safety plug |
| Primary Cable Length | 2.5 m |
| Power Supply Unit incl. | Yes |
| Power Supply Unit Changeable | Yes by technician |
| Power Consumption | 80 kWh/1000h |
| Power Factor | 0.9 |
| Max. units per MCB B10 | 13 |
| Max. units per MCB B16 | 21 |
| Max. units per MCB C10 | 20 |
| Max. units per MCB C16 | 32 |
| Working Temperature | -20 to 45 °C |
| Storage Temperature | -40 to 80 °C |
| Mounting Location | Inside |
| Functions | Emergency power capable |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
299,97 EUR
(exkl. MwSt.)
je 1
Merkmale
| Housing Material | Aluminium |
| Housing Color | Silver |
| Lightcolor | Neutral white |
| Color Temperature | 4000 K |
| CRI (Ra) | 80 |
| Rated Luminous Flux | 8300 lm |
| Warranty (years) | 5 |
| Rated Angle of Reflection | 110 Degree |
| Rated Angle of Reflection 2 | 90 Degree |
| badge_neu_en | false |
| badge_ausgelistet_en | false |
| Product state | SALE |
| Product Type | Standing lamp |
| badge_sale_en | true |
| eShop visible | yes |
| UGR | 19 |
| Dimmable | Yes |
| Control | Touch-Sensor |
| Motion Detector | No |
| Length | 610 mm |
| Width | 280 mm |
| Height | 1950 mm |
| Rated Input Voltage | 200-240 V/AC |
| Frequency | 50 / 60 Hz |
| Rated Input | 80.0 W |
| Protection Class | Protection class I/protective grounding |
| IP Protection Class | IP 20 |
| Light Source | LED |
| Luminous Efficiency | 103.8 lm/W |
| Light direction | Top |
| Colour Consistency | 6 SDCM |
| Life Time L70 / B50 | 50000 h |
| Life Time L80 / B10 | 50000 h |
| Switching Cycles | 25000 |
| Product weight | 14000 g |
| Primary Connection | Power plug |
| Primary Cable Length | 2.5 m |
| Power Supply Unit incl. | No |
| Power Supply Unit Changeable | Yes by technician |
| Energieeffizenzklasse | E |
| Power Consumption | 80 kWh/1000h |
| Power Factor | 0.90 |
| Max. units per MCB B10 | 26 PCS |
| Max. units per MCB B16 | 41 PCS |
| Max. units per MCB C10 | 26 PCS |
| Max. units per MCB C16 | 41 PCS |
| Working Temperature | -20 to 45 °C |
| Storage Temperature | -40 to 80 °C |
| Mounting Location | Inside |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
655,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Housing Material | Aluminium |
| Housing Color | Silver |
| Lightcolor | Neutral white |
| Color Temperature | 4000 K |
| CRI (Ra) | 80 |
| Rated Luminous Flux | 7400 lm |
| Warranty (years) | 5 |
| Rated Angle of Reflection | 110 Degree |
| Rated Angle of Reflection 2 | 90 Degree |
| badge_neu_en | false |
| badge_ausgelistet_en | false |
| Product state | Stock Item |
| Product Type | Standing lamp |
| badge_sale_en | false |
| eShop visible | yes |
| UGR | 19 |
| Dimmable | Yes |
| Control | Touch-Sensor |
| Motion Detector | No |
| Length | 610 mm |
| Width | 310 mm |
| Height | 1950 mm |
| Base length | 460 mm |
| Base width | 300 mm |
| Base height | 8 mm |
| Rated Input Voltage | 220-240 V/AC |
| Frequency | 50 / 60 Hz |
| Rated Input | 80.0 W |
| Protection Class | Protection class I/protective grounding |
| IP Protection Class | IP 20 |
| Light Source | LED |
| Luminous Efficiency | 92.5 lm/W |
| Light direction | Top |
| Colour Consistency | 6 SDCM |
| Life Time L70 / B50 | 50000 h |
| Life Time L80 / B10 | 50000 h |
| Switching Cycles | 25000 |
| Product weight | 12650 g |
| Primary Connection | Power plug |
| Primary Cable Length | 1.5 m |
| Power Supply Unit incl. | Yes |
| Power Supply Unit Changeable | Yes by technician |
| Energieeffizenzklasse | F |
| Power Consumption | 80 kWh/1000h |
| Power Factor | 0.90 |
| Max. units per MCB B10 | 20 PCS |
| Max. units per MCB B16 | 32 PCS |
| Max. units per MCB C10 | 20 PCS |
| Max. units per MCB C16 | 32 PCS |
| Working Temperature | -20 to 45 °C |
| Storage Temperature | -40 to 80 °C |
| Mounting Location | Inside |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
759,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Housing Material | Aluminium |
| Housing Color | Silver |
| Lightcolor | Neutral white |
| Color Temperature | 4000 K |
| CRI (Ra) | 80 |
| Rated Luminous Flux | 7400 lm |
| Warranty (years) | 5 |
| Rated Angle of Reflection | 110 Degree |
| Rated Angle of Reflection 2 | 90 Degree |
| badge_neu_en | false |
| badge_ausgelistet_en | false |
| Product state | Stock Item |
| Product Type | Standing lamp |
| badge_sale_en | false |
| eShop visible | yes |
| UGR | 19 |
| Dimmable | Yes |
| Control | Touch-Sensor |
| Motion Detector | Yes |
| Detection Distance | 3-3.5 m |
| Angle of Detection | 85 Degree |
| Length | 610 mm |
| Width | 310 mm |
| Height | 1950 mm |
| Base length | 460 mm |
| Base width | 300 mm |
| Base height | 8 mm |
| Rated Input Voltage | 220-240 V/AC |
| Frequency | 50 / 60 Hz |
| Rated Input | 80.0 W |
| Protection Class | Protection class I/protective grounding |
| IP Protection Class | IP 20 |
| Light Source | LED |
| Luminous Efficiency | 92.5 lm/W |
| Light direction | Top |
| Colour Consistency | 6 SDCM |
| Life Time L70 / B50 | 50000 h |
| Life Time L80 / B10 | 50000 h |
| Switching Cycles | 25000 |
| Product weight | 12824 g |
| Primary Connection | Power plug |
| Primary Cable Length | 1.5 m |
| Power Supply Unit incl. | Yes |
| Power Supply Unit Changeable | Yes by technician |
| Energieeffizenzklasse | F |
| Power Consumption | 80 kWh/1000h |
| Power Factor | 0.9 |
| Max. units per MCB B10 | 20 PCS |
| Max. units per MCB B16 | 32 PCS |
| Max. units per MCB C10 | 20 PCS |
| Max. units per MCB C16 | 32 PCS |
| Working Temperature | -20 to 45 °C |
| Storage Temperature | -40 to 80 °C |
| Mounting Location | Inside |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
207,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Housing Material | Aluminium |
| Housing Color, Color System | Traffic black RAL 9017 |
| Housing Color | Black |
| Lightcolor | Warm white (WW) |
| Color Temperature | 3000 K |
| CRI (Ra) | 80 |
| Rated Luminous Flux | 555 lm |
| Warranty (years) | 5 |
| Rated Angle of Reflection | 25 Degree |
| badge_neu_en | false |
| badge_ausgelistet_en | false |
| Product state | Stock Item |
| Product Type | Standing lamp |
| badge_sale_en | false |
| eShop visible | yes |
| Dimmable | No |
| Control | Push-Button |
| Motion Detector | No |
| Height | 1387 mm |
| Diameter | 305 mm |
| Rated Input Voltage | 220-240 V/AC |
| Frequency | 50 / 60 Hz |
| Power Selectable | 3.0 W |
| Protection Class | Protection class II/protective insulation |
| IP Protection Class | IP 20 |
| Light Source | LED |
| Luminous Efficiency | 46.09 lm/W |
| Light Distribution | Symmetric |
| Light direction | Below |
| Colour Consistency | 6 SDCM |
| Life Time L70 / B50 | 30000 h |
| Switching Cycles | 10000 |
| Swivel Angle | 90 Degree |
| Turning and Swiveling Range | Rotatable |
| Product weight | 4700 g |
| Primary Connection | Power plug IP20 |
| Power Supply Unit incl. | Yes |
| Power Supply Unit Changeable | Yes by technician |
| Energieeffizenzklasse | G |
| Power Consumption | 12 kWh/1000h |
| Power Factor | 0.9 |
| Max. units per MCB B10 | 46 PCS |
| Max. units per MCB B16 | 74 PCS |
| Max. units per MCB C10 | 93 PCS |
| Max. units per MCB C16 | 149 PCS |
| Working Temperature | 0 to 60 °C |
| Storage Temperature | 0 to 60 °C |
| Mounting Location | Inside |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
124,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Housing Material | Aluminium |
| Housing Color, Color System | Traffic black RAL 9017 |
| Housing Color | Black |
| Lightcolor | Warm white (WW) |
| Color Temperature | 3000 K |
| CRI (Ra) | 80 |
| Rated Luminous Flux | 370 lm |
| Warranty (years) | 5 |
| Rated Angle of Reflection | 25 Degree |
| badge_neu_en | false |
| badge_ausgelistet_en | false |
| Product state | Stock Item |
| Product Type | Table lamp |
| badge_sale_en | false |
| eShop visible | yes |
| Dimmable | No |
| Motion Detector | No |
| Height | 455 mm |
| Diameter | 150 mm |
| Rated Input Voltage | 220-240 V/AC |
| Frequency | 50 / 60 Hz |
| Rated Input | 8.5 W |
| Protection Class | Protection class II/protective insulation |
| IP Protection Class | IP 20 |
| Light Source | LED |
| Luminous Efficiency | 43.53 lm/W |
| Light Distribution | Symmetric |
| Light direction | Below |
| Colour Consistency | 6 SDCM |
| Life Time L70 / B50 | 30000 h |
| Switching Cycles | 10000 |
| Swivel Angle | 90 Degree |
| Turning and Swiveling Range | Rotatable |
| Product weight | 1369 g |
| Primary Connection | Power plug IP20 |
| Power Supply Unit incl. | Yes |
| Power Supply Unit Changeable | Yes by technician |
| Energieeffizenzklasse | G |
| Power Consumption | 9 kWh/1000h |
| Power Factor | 0.82 |
| Max. units per MCB B10 | 70 PCS |
| Max. units per MCB B16 | 112 PCS |
| Max. units per MCB C10 | 140 PCS |
| Max. units per MCB C16 | 224 PCS |
| Working Temperature | 0 to 60 °C |
| Storage Temperature | 0 to 60 °C |
| Mounting Location | Inside |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
333,30 EUR
(exkl. MwSt.)
je 1
Merkmale
| Housing Material | Aluminium |
| Housing Color | Silver |
| Lightcolor | Warm white (WW) |
| Color Temperature | 3000 K |
| CRI (Ra) | 80 |
| Rated Luminous Flux | 6700 lm |
| Warranty (years) | 5 |
| Rated Angle of Reflection | 110 Degree |
| Rated Angle of Reflection 2 | 90 Degree |
| badge_neu_en | false |
| badge_ausgelistet_en | false |
| Product state | SALE |
| Product Type | Standing lamp |
| badge_sale_en | true |
| eShop visible | yes |
| UGR | 19 |
| Dimmable | Yes |
| Control | Touch-Sensor |
| Motion Detector | No |
| Length | 610 mm |
| Width | 310 mm |
| Height | 1950 mm |
| Base length | 460 mm |
| Base width | 300 mm |
| Base height | 8 mm |
| Rated Input Voltage | 220-240 V/AC |
| Frequency | 50 / 60 Hz |
| Rated Input | 80.0 W |
| Protection Class | Protection class I/protective grounding |
| IP Protection Class | IP 20 |
| Light Source | LED |
| Luminous Efficiency | 83.8 lm/W |
| Light direction | Top |
| Colour Consistency | 6 SDCM |
| Life Time L70 / B50 | 50000 h |
| Life Time L80 / B10 | 50000 h |
| Switching Cycles | 25000 |
| Product weight | 12650 g |
| Primary Connection | Power plug |
| Primary Cable Length | 1.5 m |
| Power Supply Unit incl. | Yes |
| Power Supply Unit Changeable | Yes by technician |
| Energieeffizenzklasse | F |
| Power Consumption | 80 kWh/1000h |
| Power Factor | 0.9 |
| Max. units per MCB B10 | 20 PCS |
| Max. units per MCB B16 | 32 PCS |
| Max. units per MCB C10 | 20 PCS |
| Max. units per MCB C16 | 32 PCS |
| Working Temperature | -20 to 45 °C |
| Storage Temperature | -40 to 80 °C |
| Mounting Location | Inside |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
124,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Housing Material | Aluminium |
| Housing Color, Color System | Traffic white RAL 9016 |
| Housing Color | White |
| Lightcolor | Warm white (WW) |
| Color Temperature | 3000 K |
| CRI (Ra) | 80 |
| Rated Luminous Flux | 470 lm |
| Warranty (years) | 5 |
| Rated Angle of Reflection | 25 Degree |
| badge_neu_en | false |
| badge_ausgelistet_en | false |
| Product state | Stock Item |
| Product Type | Table lamp |
| badge_sale_en | false |
| eShop visible | yes |
| Dimmable | No |
| Motion Detector | No |
| Height | 455 mm |
| Diameter | 150 mm |
| Rated Input Voltage | 220-240 V/AC |
| Frequency | 50 / 60 Hz |
| Rated Input | 8.5 W |
| Protection Class | Protection class II/protective insulation |
| IP Protection Class | IP 20 |
| Light Source | LED |
| Luminous Efficiency | 55.29 lm/W |
| Light Distribution | Symmetric |
| Light direction | Below |
| Colour Consistency | 6 SDCM |
| Life Time L70 / B50 | 30000 h |
| Switching Cycles | 10000 |
| Swivel Angle | 90 Degree |
| Turning and Swiveling Range | Rotatable |
| Product weight | 1381 g |
| Primary Connection | Power plug IP20 |
| Power Supply Unit incl. | Yes |
| Power Supply Unit Changeable | Yes by technician |
| Energieeffizenzklasse | G |
| Power Consumption | 9 kWh/1000h |
| Power Factor | 0.82 |
| Max. units per MCB B10 | 70 PCS |
| Max. units per MCB B16 | 112 PCS |
| Max. units per MCB C10 | 140 PCS |
| Max. units per MCB C16 | 224 PCS |
| Working Temperature | 0 to 60 °C |
| Storage Temperature | 0 to 60 °C |
| Mounting Location | Inside |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
1.167,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Housing Material | Aluminium |
| Housing Color, Color System | Traffic white RAL 9016 |
| Housing Color | White |
| Lightcolor | Warm white/neutral white/cold white |
| Colour Temperature | 2700-6500 K |
| Colour Temperature min. | 2700 K |
| Colour Temperature max. | 6500 K |
| CRI (Ra) | 95 |
| Rated Luminous Flux | 9000/9800 lm |
| Warranty (years) | 5 |
| Inrush Current max. | 17.6 A / 280 µs |
| Rated Angle of Reflection | 120 Degree |
| Rated Angle of Reflection 2 | 50 Degree |
| badge_neu_en | false |
| badge_ausgelistet_en | false |
| Product state | Stock Item |
| Product Type | Standing lamp |
| badge_sale_en | false |
| eShop visible | yes |
| UGR | 6 |
| Suitable for Computer Workstations | Yes |
| Dimmable | Yes |
| Control | Touch-Sensor |
| Motion Detector | Yes |
| Detection Distance | 3-3 m |
| Angle of Detection | 75 Degree |
| Length | 1240 mm |
| Width | 64 mm |
| Height | 1950 mm |
| Base length | 530 mm |
| Base width | 225 mm |
| Base height | 10 mm |
| Rated Input Voltage | 180-264 V/AC |
| Frequency | 50 / 60 Hz |
| Rated Input | 80.0 W |
| Voltage range DC | 180-240 V/DC |
| Voltage range emergency lighting | 180-240 V/DC |
| EOFI | 100 % |
| Protection Class | Protection class I/protective grounding |
| IP Protection Class | IP 20 |
| IK Protection Class | IK06 |
| Light Source | LED |
| Number of Light Sources | 2 |
| Luminous Efficiency | 122.5 lm/W |
| Light direction | Top |
| Colour Consistency | 3 SDCM |
| Life Time L80 / B10 | 50000 h |
| Life Time L80 / B50 | 50000 h |
| Switching Cycles | 100000 |
| Product weight | 11740 g |
| Primary Connection | Safety plug |
| Primary Cable Length | 2.5 m |
| Power Supply Unit incl. | Yes |
| Power Supply Unit Changeable | Yes by technician |
| Power Consumption | 80 kWh/1000h |
| Power Factor | 0.9 |
| Max. units per MCB B10 | 13 |
| Max. units per MCB B16 | 21 |
| Max. units per MCB C10 | 20 |
| Max. units per MCB C16 | 32 |
| Working Temperature | -20 to 45 °C |
| Storage Temperature | -40 to 80 °C |
| Mounting Location | Inside |
| Functions | Emergency power capable |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
999,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Housing Material | Aluminium |
| Housing Color, Color System | White aluminum RAL 9006 |
| Housing Color | Light grey |
| Lightcolor | Neutral white |
| Color Temperature | 4000 K |
| CRI (Ra) | 95 |
| Rated Luminous Flux | 10100 lm |
| Warranty (years) | 5 |
| Inrush Current max. | 17.6 A / 280 µs |
| Rated Angle of Reflection | 120 Degree |
| Rated Angle of Reflection 2 | 50 Degree |
| badge_neu_en | false |
| badge_ausgelistet_en | false |
| Product state | Stock Item |
| Product Type | Standing lamp |
| badge_sale_en | false |
| eShop visible | yes |
| UGR | 6 |
| Suitable for Computer Workstations | Yes |
| Dimmable | Yes |
| Control | Touch-Sensor |
| Motion Detector | Yes |
| Detection Distance | 3-3.5 m |
| Angle of Detection | 85 Degree |
| Length | 1240 mm |
| Width | 64 mm |
| Height | 1950 mm |
| Base length | 530 mm |
| Base width | 225 mm |
| Base height | 10 mm |
| Rated Input Voltage | 180-264 V/AC |
| Frequency | 50 / 60 Hz |
| Rated Input | 80.0 W |
| Voltage range DC | 180-240 V/DC |
| Voltage range emergency lighting | 180-240 V/DC |
| EOFI | 100 % |
| Protection Class | Protection class I/protective grounding |
| IP Protection Class | IP 20 |
| IK Protection Class | IK06 |
| Light Source | LED |
| Number of Light Sources | 2 |
| Luminous Efficiency | 126.3 lm/W |
| Light direction | Top |
| Colour Consistency | 3 SDCM |
| Life Time L80 / B10 | 50000 h |
| Life Time L80 / B50 | 50000 h |
| Switching Cycles | 100000 |
| Product weight | 11655 g |
| Primary Connection | Safety plug |
| Primary Cable Length | 2.5 m |
| Power Supply Unit incl. | Yes |
| Power Supply Unit Changeable | Yes by technician |
| Power Consumption | 80 kWh/1000h |
| Power Factor | 0.9 |
| Max. units per MCB B10 | 13 |
| Max. units per MCB B16 | 21 |
| Max. units per MCB C10 | 20 |
| Max. units per MCB C16 | 32 |
| Working Temperature | -20 to 45 °C |
| Storage Temperature | -40 to 80 °C |
| Mounting Location | Inside |
| Functions | Emergency power capable |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
999,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Housing Material | Aluminium |
| Housing Color, Color System | Deep black RAL 9005 |
| Housing Color | Black |
| Lightcolor | Neutral white |
| Color Temperature | 4000 K |
| CRI (Ra) | 95 |
| Rated Luminous Flux | 10100 lm |
| Warranty (years) | 5 |
| Inrush Current max. | 17.6 A / 280 µs |
| Rated Angle of Reflection | 120 Degree |
| Rated Angle of Reflection 2 | 50 Degree |
| badge_neu_en | false |
| badge_ausgelistet_en | false |
| Product state | Stock Item |
| Product Type | Standing lamp |
| badge_sale_en | false |
| eShop visible | yes |
| UGR | 6 |
| Suitable for Computer Workstations | Yes |
| Dimmable | Yes |
| Control | Touch-Sensor |
| Motion Detector | Yes |
| Detection Distance | 3-3.5 m |
| Angle of Detection | 85 Degree |
| Length | 1240 mm |
| Width | 64 mm |
| Height | 1950 mm |
| Base length | 530 mm |
| Base width | 225 mm |
| Base height | 10 mm |
| Rated Input Voltage | 180-264 V/AC |
| Frequency | 50 / 60 Hz |
| Rated Input | 80.0 W |
| Voltage range DC | 180-240 V/DC |
| Voltage range emergency lighting | 180-240 V/DC |
| EOFI | 100 % |
| Protection Class | Protection class I/protective grounding |
| IP Protection Class | IP 20 |
| IK Protection Class | IK06 |
| Light Source | LED |
| Number of Light Sources | 2 |
| Luminous Efficiency | 126.3 lm/W |
| Light direction | Top |
| Colour Consistency | 3 SDCM |
| Life Time L80 / B10 | 50000 h |
| Life Time L80 / B50 | 50000 h |
| Switching Cycles | 100000 |
| Product weight | 11655 g |
| Primary Connection | Safety plug |
| Primary Cable Length | 2.5 m |
| Power Supply Unit incl. | Yes |
| Power Supply Unit Changeable | Yes by technician |
| Power Consumption | 80 kWh/1000h |
| Power Factor | 0.9 |
| Max. units per MCB B10 | 13 |
| Max. units per MCB B16 | 21 |
| Max. units per MCB C10 | 20 |
| Max. units per MCB C16 | 32 |
| Working Temperature | -20 to 45 °C |
| Storage Temperature | -40 to 80 °C |
| Mounting Location | Inside |
| Functions | Emergency power capable |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |
999,95 EUR
(exkl. MwSt.)
je 1
Merkmale
| Housing Material | Aluminium |
| Housing Color, Color System | Traffic white RAL 9016 |
| Housing Color | White |
| Lightcolor | Neutral white |
| Color Temperature | 4000 K |
| CRI (Ra) | 95 |
| Rated Luminous Flux | 10100 lm |
| Warranty (years) | 5 |
| Inrush Current max. | 17.6 A / 280 µs |
| Rated Angle of Reflection | 120 Degree |
| Rated Angle of Reflection 2 | 50 Degree |
| badge_neu_en | false |
| badge_ausgelistet_en | false |
| Product state | Stock Item |
| Product Type | Standing lamp |
| badge_sale_en | false |
| eShop visible | yes |
| UGR | 6 |
| Suitable for Computer Workstations | Yes |
| Dimmable | Yes |
| Control | Touch-Sensor |
| Motion Detector | Yes |
| Detection Distance | 3-3.5 m |
| Angle of Detection | 85 Degree |
| Length | 1240 mm |
| Width | 64 mm |
| Height | 1950 mm |
| Base length | 530 mm |
| Base width | 225 mm |
| Base height | 10 mm |
| Rated Input Voltage | 180-264 V/AC |
| Frequency | 50 / 60 Hz |
| Rated Input | 80.0 W |
| Voltage range DC | 180-240 V/DC |
| Voltage range emergency lighting | 180-240 V/DC |
| EOFI | 100 % |
| Protection Class | Protection class I/protective grounding |
| IP Protection Class | IP 20 |
| IK Protection Class | IK06 |
| Light Source | LED |
| Number of Light Sources | 2 |
| Luminous Efficiency | 126.3 lm/W |
| Light direction | Top |
| Colour Consistency | 3 SDCM |
| Life Time L80 / B10 | 50000 h |
| Life Time L80 / B50 | 50000 h |
| Switching Cycles | 100000 |
| Product weight | 11655 g |
| Primary Connection | Safety plug |
| Primary Cable Length | 2.5 m |
| Power Supply Unit incl. | Yes |
| Power Supply Unit Changeable | Yes by technician |
| Power Consumption | 80 kWh/1000h |
| Power Factor | 0.9 |
| Max. units per MCB B10 | 13 |
| Max. units per MCB B16 | 21 |
| Max. units per MCB C10 | 20 |
| Max. units per MCB C16 | 32 |
| Working Temperature | -20 to 45 °C |
| Storage Temperature | -40 to 80 °C |
| Mounting Location | Inside |
| Functions | Emergency power capable |
Verkaufsdaten
| Mindestbestellmenge | 1 |
| Bestellschritt | 1 |